The large EVs with the longest range in Australia
If you’re in the market for a large car that isn’t an SUV and you’re ready to make the jump to an electric vehicle (EV), it can be difficult to know which is going to give you the most bang for your buck. There are a few options to choose from, and they vary in claimed range between make and model. When you’re spending this much on an EV, how can you know what you’re buying will provide the most range? To help narrow it down, we’ve combined the EVs from the large and upper large categories on the VFACTS sales charts and compared them based on their best claimed driving range. We’ve chosen to combine those two larger categories as there are only a total of seven vehicles across each. They’re also priced similarly and largely fall under the luxury umbrella. That means they’re likely to be cross-shopped by someone looking for an upmarket EV.Make/model | Range | Economy | Battery |
---|---|---|---|
Porsche Taycan 4S | 635km | 17.8kWh/100km | 97kWh |
Mercedes-Benz EQE 300 | 626km | 16.3kWh/100km | 89kWh |
BMW i7 xDrive60 M Sport | 625km | 22.2kWh/100km | 106kWh |
Mercedes-AMG EQS 53 4Matic+ | 587km | 23.0kWh/100km | 107.8kWh |
BMW i5 eDrive40 M Sport | 550km | 16.5kWh/100km | 84kWh |
Audi e-tron GT | 540km | 19.2kWh/100km | 93.4kWh |
Genesis Electrified G80 | 520km | 19.1kWh/100km | 87.2kWh |
Porsche Taycan
The updated Porsche Taycan has just landed in Australia, and the non-wagon 4S variant has the longest claimed range at 635km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
Porsche Taycan | 566km | 17.1kWh/100km | 83.6kWh | 300kW | 420Nm |
Porsche Taycan 4 Cross Turismo | 601km | 18.5kWh/100km | 97.0kWh | 320kW | 420Nm |
Porsche Taycan 4S | 635km | 17.8kWh/100km | 97.0kWh | 380kW | 710Nm |
Porsche Taycan 4S Cross Turismo | 597km | 18.5kWh/100km | 97.0kWh | 380kW | 710Nm |
Porsche Taycan Turbo | 626km | 17.8kWh/100km | 97.0kWh | 520kW | 940Nm |
Porsche Taycan Turbo Cross Turismo | 597km | 18.6kWh/100km | 97.0kWh | 520kW | 940Nm |
Porsche Taycan Turbo S | 626km | 17.8kWh/100km | 97.0kWh | 570kW | 1110Nm |
Porsche Taycan Turbo GT | 554km | 20.7kWh/100km | 97.0kWh | 580kW | 1340Nm |
Mercedes-Benz EQE
There are three versions of EQE sedan available, and the cheapest EQE 300 variant is capable of reaching a claimed range of 626km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
Mercedes-Benz EQE 300 | 626km | 16.2kWh/100km | 89.0kWh | 180kW | 550Nm |
Mercedes-Benz EQE 350 4Matic | 590km | 17.6kWh/100km | 90.5kWh | 215kW | 765Nm |
Mercedes-AMG EQE 53 4Matic+ | 515km | 21.8kWh/100km | 90.5kWh | 460kW | 950Nm |
BMW i7
BMW’s luxury electric sedan doesn’t sacrifice range for its large size, as it’s claimed to be capable of just one kilometre less than the EQE sedan at 625km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
BMW i7 xDrive60 M Sport | 625km | 22.2kWh/100km | 106kWh | 400kW | 745Nm |
BMW i7 M70 xDrive | 576km | 19.7kWh/100km | 106kWh | 485kW | 1015Nm |
Mercedes-Benz EQS
There are only two versions of the EQS sedan, and it’s the performance AMG variant with a longer claimed range of 587km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
Mercedes-Benz EQS 450 4Matic | 570km | 22.4kWh/100km | 107.8kWh | 265kW | 568Nm |
Mercedes-AMG EQS 53 4Matic+ | 587km | 23.0kWh/100km | 107.8kWh | 484kW | 950Nm |
BMW i5
The i5 sits below the i7 in BMW’s EV lineup, and its cheapest variant is capable of reaching a claimed 550km on a charge.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
BMW i5 eDrive40 M Sport | 550km | 16.5kWh/100km | 84kWh | 250kW | 430Nm |
BMW i5 M60 xDrive | 506km | 18.0kWh/100km | 84kWh | 442kW | 820Nm |
BMW i5 M60 xDrive Touring | 501km | 18.1kWh/100km | 84kWh | 442kW | 820Nm |
Audi e-tron GT
Audi offers two variants of its e-tron grand tourer, and it’s the cheaper of the pair with the longer claimed range of 540km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
Audi e-tron GT | 540km | 19.2kWh/100km | 93.4kWh | 350kW | 630Nm |
Audi RS e-tron GT | 532km | 19.4kWh/100km | 93.4kWh | 440kW | 830Nm |
Genesis Electrified G80
Rounding out this list is the electric version of the Genesis G80 sedan, which in its sole variant is capable of reaching a claimed range of 520km.Model | Range | Economy | Battery | Power | Torque |
---|---|---|---|---|---|
Genesis Electrified G80 | 520km | 19.1kWh/100km | 87.2kWh | 272kW | 700Nm |